- Four independent channels of operation, stereo linkable in two pairs
- PeakStopPlus™ limiting control for setting maximum allowable level regardless of compressor settings
- Independent Threshold and ratio controls
- Switchable OverEasy® or Hard Knee compression
- Classic dbx® compression
- Differentially balanced gold-plated XLR and 1/4" inputs and outputs
- True RMS level detection
- Precision metering of input level, output level, and gain reduction
- Dual True stereo or quad mono operation
- Switchable +4dBu or -10dBV operation per channel
Specifications
| Input Connectors | XLR and 1/4" TRS (Pin 2 and tip hot) |
| Input Type | Electronically balanced/unbalanced, RF filtered |
| Input Impedance | Balanced > 40 kOhm, unbalanced >20 kOhm |
| Max Input | > +22 dBu balanced or unbalanced |
| CMRR | Typically >50 dB at 1 kHz |
| Output Connectors | XLR and 1/4" TRS (Pin 2 and tip hot) |
| Output Type | Servo-balanced/unbalanced, RF filtered |
| Output Impedance | Balanced 30 Ohm, unbalanced 15 Ohm |
| Max Output | > +22 dBm balanced, > +20 dBm unbalanced |
| Bandwidth | 20 Hz to 20 kHz, +0/-0.5 dB |
| Frequency Response | 0.35 Hz to 90kHz, +0/-3 dB |
| Noise | < -96 dBu, unweighted, 22 kHz measurement bandwidth |
| Dynamic Range | > 118 dB, unweighted |
| THD+Noise | >0.008% typical at +4 dBu (1 kHz unity gain), 0.08% typical at +20 dBu (1 kHz unity gain), < 0.1% any amount of compression up to 40 dB, 1 kHz |
| IMD | < 0.1% SMPTE |
| Interchannel Crosstalk | < -80 dB 20Hz to 20 kHz |
| Stereo Coupling | True RMS Power Summing |
| Compressor Threshold Range | -40 dBu to +20 dBu |
| Compressor Ratio | 1:1 to infinity:1 |
| Compressor Threshold Characteristic | Selectable OverEasy® or hard knee |
| Compressor Attack/Release Characteristic | AutoDynamic™ |
| Compressor Attack Time | Program-dependent |
| Compressor Release Time | Program-dependent |
| Compressor Output Gain | -20 to +20 dB |
| Limiter Threshold Range | 0 dBu to +24 dBu (off) |
| Limiter Ratio | infinity:1 |
| Limiter Type | PeakStopPlus® two-stage limiter |
| Limiter Stage 1 | PeakStop® brickwall limiter |
| Limiter Stage 1 Attack Time | Zero |
| Limiter Stage 1 Release Time | Zero |
| Limiter Stage 2 | Predictive intelligent program limiter |
| Limiter Stage 2 Attack Time | Program-dependent |
| Limiter Stage 2 Release Time | Program-dependent |
| OverEasy® Switch | Activates the OverEasy compression function |
| I/O Meter Switch | Switches between monitoring input and output levels on the Input/Output Level meter |
| Bypass Switch | Activates the direct input-to-output hard-wire bypass |
| Operating Level Switch | (rear panel) Switches the nominal operating level between -10 dBV and +4 dBu simultaneously for both input and output levels |
| ST Link Switch | Links channels in stereo pairs. Channels One and Three become the master channels |
| Gain Reduction Meter | 8 segment LED bar graph at 1, 3, 6, 10, 15, 20, 25, and 30 dB |
| I/O Meter | 8-segment LED bar graph at -24, -18, -12, -6, 0, +6, +12, and +18 dBu |
| PeakStop™ Indicator | 1 LED to indicate PeakStop™ limiting |
| Function Switches | LED indicator for each front-panel switch |
| Output Transformer Options | Jensen® JT-123-dbx or JT- 11-dbx, BCI RE- 123-dbx or RE-11-dbx |
| Operating Voltage | Switchable:100-120 VAC 50-60 Hz or 200-240 VAC 50/60 Hz |
| Power Consumption | 20 Watts |
| Fuse | 100-120 VAC:250 mA Slow Blow, 200-240 VAC:125 mA Type T |
| Power Connector | IEC receptacle |
| Dimensions | 1.75"Hx19"Wx9"D (4.4cmx48.3cmx20.1cm) |
| Unit Weight | 5.2 lbs. (2.4 kg) |
| Shipping Weight | 7.6 lbs. (3.5 kg) |
