Specifications
| Motor | DC Servo |
| Drive Method | Direct Drive |
| Speeds | 33 1/3, 45, 78 rpm |
| Tonearm Type | S-Shaped |
| Effective Arm Length | 9.075" / 230.5 mm |
| Overhang | 0.63" / 16 mm |
| Tracking Error Angle | <3° |
| Torque | Starting: >1 kgf.cm |
| Brake System | Electronic |
| Cartridge Weight | Applicable: 3.5 to 8.5 g |
| Anti-Skating Range | 0 to 4 g |
| Signal to Noise Ratio | >50 dB |
| Wow and Flutter | <0.2% (WTD) @ 3 kHz (JIS) |
| Headshell | Model: AT-HS6 Mount: 1/2" Mount |
| Cartridge | AT-VM95E |
| Stylus | 0.3 x 0.7 Mil Elliptical |
| Output | 1 x Stereo RCA Phono / Line Pair (Switchable Preamplifier) 1 x USB 1.1 |
| Output Level | Phono: 4 mV Nominal at 1 kHz, 5 cm/sec Line: 240 mV Nominal at 1 kHz, 5 cm/sec |
| D/A Converter | 16-Bit / 44.1 kHz or 48 kHz, USB Selectable |
| Gain | Phono Preamp: 36 dB Nominal, RIAA Equalized |
| Turntable Platter | Die-Cast Aluminum |
| System Requirements | Windows 7 or Above or Mac OS X or Above Available USB Port (USB 1.1 or Higher) |
| Power Requirements | 120 VAC, 60 Hz |
| Power Consumption | 3 W |
| Dimensions (W x H x D) | 17.8 x 5.57 x 13.86" / 452 x 141.6 x 352 mm |
| Weight | 17.6 lb / 8 kg Without Dust Cover |
| Package Weight | 21.1 lb |
| Box Dimensions (LxWxH) | 21.85 x 18 x 10" |
