The Audio-Technica AT-XP7 is specially designed for the needs of professional DJs and features a highly rigid polyphenylene sulfide (PPS) / glass fiber body with a tracking force of 2 to 4 grams. The AT-XP5 offers an output level of 6.0mV, while the 0.3 x 0.7 elliptical bonded stylus tracks the record groove with high accuracy for high-quality audio reproduction. Additionally, the cartridge is specifically designed to provide maximum visibility of the stylus tip.
- 0.3 x 0.7 mil elliptical bonded stylus tip
- Highly-rigid polyphenylene sulfide (PPS) / glass fiber body
- 5.5mV high-level output
- Tracking force of 2.0 to 4.0 grams (3.0 grams standard)
- Stainless wire suspension, double-layered rubber damper, and tapered aluminum cantilever ensure precise tracking
- Design offers maximum visibility of the stylus tip
- Great tracking and channel separation for high-fidelity sound
Audio-Technica AT-XP7 Specs
| Frequency Response | 20 Hz to 20 kHz |
| Channel Separation | 22 dB (at 1 kHz) |
| Tracking Force | 2.0 - 4.0 g (3.0 g standard) |
| Stylus | Stylus Construction: Bonded round shank Stylus Shape: 0.3 x 0.7 mil elliptical |
| Recommended Load Impedance | 47 kOhms |
| Output | 6.0 mV (1 kHz, 5 cm/s) |
| Channel Balance | 2.0 dB (1 kHz) |
| Stylus Cantilever | Aluminum tapered pipe |
| Mount | 0.5" / 12.7 mm |
| Replacement Stylus | ATN-XP7 |
| Coil Resistance | Coil Impedance: 6.7 kOhms (1 kHz) |
| DC Resistance | 990 Ohms |
| Recommended Load Capacitance | 100 to 200 pF |
| Coil Inductance (Le) | 1.0 h (1 kHz) |
| Vertical Tracking Angle | 20° |
| Dimensions (H x W x D) | 0.7 x 0.7 x 1.1" / 17.2 x 17.8 x 28.3 mm |
| Weight | 0.2 oz / 6.2 g |
| Package Weight | 0.165 lb |
| Box Dimensions (LxWxH) | 4.15 x 3 x 1.95" |
